• New
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699
2023 Honda Transalp 750 | 26,093 km | MOT until 05/2027 | Top case and crash bars | €7,699

Honda Transalp 750 2023 | 26,093 km

1459MHK
€7,699.00
VAT included

KILÓMETROS 38.300
AÑO 2018
EXTRAS baúl y defensas
MATRÍCULA 1173KSC
ITV ITV 05/2027
GARANTÍA 1 AÑO

¿Quieres reservar o solicitar más información?

VEHICLE INFORMATION
Brand Honda
Model Transalp 750
Condition Used
Year 2023
Kilometers 26,093 km
Type Adventure / Trail
Fuel Gasoline
Displacement 750 cc
Power
Registration 1459 MHK
Color
Guarantee
ITV May 2027
Financing Up to 84 months
Extras Trunk and defenses
 

The Honda Transalp 750 is the return of a legend. With a design inspired by the Africa Twin, a 750cc parallel-twin engine, and balanced behavior both on road and on dirt tracks, it's the perfect companion for adventure lovers. Light, agile, and with Honda's legendary reliability, this trail bike is set to write a new chapter in the history of adventure motorcycling.

This 2023 unit is in perfect condition, with 26,093 real kilometers, fully inspected by our technicians. License plate: 1459 MHK. Includes MOT valid until May 2027, a top case, and engine guards as extras. Price: €7,699.

Included extras

  • Top case (extra storage capacity for trips)
  • Engine guards (additional protection for engine and chassis)

Main features

  • 750cc parallel-twin engine, 91.9 HP (approx)
  • 21" front and 18" rear wheels (off-road ready)
  • Fuel tank: 16.9 liters
  • Seat height: 850 mm
  • Weight: ≈ 208 kg
  • HSTC traction control (Honda Selectable Torque Control)
  • Disconnectable rear ABS
  • Color TFT display (depending on version)

What makes it special

  • The return of a legendary name (Transalp)
  • Perfect balance between road and off-road
  • MOT paid until May 2027
  • Top case and engine guards included (ready to travel)
  • Perfect for long routes and adventures
  • Inspected by our official technicians
  • License plate 1459 MHK included

Available services

  • Tailor-made financing (up to 84 months)
  • Shipping throughout Spain (not included)
  • We accept your bike as part payment

Contact

Siebla Motorcycles Marbella – Avd. Ramón Gómez de la Serna 7
Siebla Motorcycles Málaga – Avd. del Doct. Gálvez Ginachero 9
Website: siebla.com

Your passion for wheels, our commitment.

KILÓMETROS
38.300
AÑO
2018
EXTRAS
baúl y defensas
MATRÍCULA
1173KSC
ITV
ITV 05/2027
GARANTÍA
1 AÑO
1 Item
Used
No reviews
Comments (0)
No customer reviews for the moment.

16 other products in the same category:

Product added to wishlist
Product added to compare.